Culraven of Haigh

1992 (J) MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic

  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic
  • MERCEDES-BENZ SL 3.0 300 SL-24 2DR Automatic

Overview

  • 1992 (J)
  • 2,960cc
  • Automatic
  • Petrol
  • 46,000 miles
  • £134.75 6 Month Road Tax
  • £245.00 12 Month Road Tax
  • White
  • 2 Doors
  • Convertible

Features/ Additional Info

OUTSTANDING THROUGHOUT

Vehicle Details

  • MERCEDES-BENZ
  • SL
  • 3.0 300 SL-24 2DR Automatic
  • Convertible
  • 2
  • White
  • Petrol
  • Automatic
  • 4
  • 2960cc
  • 46,000 miles
  • 4
  • £134.75
  • £245
  • 22nd April, 1992

Performance

  • 150 mph
  • 8.4 secs
  • 6
  • 24
  • 231 bhp
  • 100 lb/ft

Weights & Dimensions

  • 1286 mm
  • 4465 mm
  • 1812 mm
Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.

Our Partners | Your Peace Of Mind

Close Brothers Finance